

![]()
National Games home video by Dan
Presented here is some of the video I shot while at the games. It was taken from the spectators stands and turned out reasonably well so I thought it worth sharing. It is encoded in DivX 16 X 9 (720 X 400) @ 2600Kbits/sec. If you have trouble with playback you may need to install the appropriate codec. Here is one spot from which they can be downloaded. I'd suggest you save the videos to your computer in order to play them locally rather than streaming. If you download them all into a play list it will be nearly equivalent to the full coverage as I've removed very little from my DVD versions to create these, other than the march in/out and award ceremonies. If you so desire, the video quality should be good enough that you could combine all the clips together and create your own DVD.
Event Finals
Vault

Presenting to the vault judges in start order, from left to right. (The girls were giggling because Zhou Qiaohong got hasty a moment ago, broke line with the intention of running off towards the end of the runway! She looks a tad embarrassed!)
| Zhang Yelinzi | Wang Xin | Deng Shaojie | Yang Pei | Zhou Qiaohong | Wong Huiying | Shi Xiaolu | Jiang Tong |
| Hubei | Beijing | Shanxi | Shaanxi | Fujian | Hong Kong | Shandong | Tianjin |
Standings after Qualifications
| Score | Vault 1 | Vault 2 | |||
|---|---|---|---|---|---|
| 1 | Yang Pei | Shaanxi | 14.165 | 6.0 + 8.1= 14.1 | 6.3 + 8.025 - 0.1= 14.225 |
| 2 | Zhou Qiaohong | Fujian | 14.062 | 6.0 + 8.6= 14.6 | 5.0 + 8.525= 13.525 |
| 3 | Deng Shaojie | Shanxi | 14.050 | 6.0 + 7.75= 13.75 | 6.3 + 8.05= 14.35 |
| 4 | Wang Xin | Beijing | 14.025 | 6.0 + 8.5= 14.5 | 5.0 + 8.55= 13.55 |
| 5 | Shi Xiaolu | Shandong | 13.925 | 5.8 + 8.575=1 4.375 | 5.0 + 8.475= 13.475 |
| 6 | Jiang Tong | Tianjin | 13.637 | 5.3 + 8.525= 13.825 | 5.0 + 8.45= 13.45 |
| 7 | Zhang Yelinzi | Hubei | 13.612 | 5.3 + 8.3= 3.6 | 5.0 + 8.625= 13.625 |
| 8 | Wong Huiying | Hong Kong | 13.612 | 5.2 + 8.5 - 0.1= 13.6 | 5.0 + 8.375= 13.375 |
Final results
| Score | Vault 1 | Vault 2 | |||
|---|---|---|---|---|---|
| 1 | Yang Pei | Shaanxi | 14.237 | 6.0 + 8.175 = 14.175 | 6.3 + 8.0 = 14.3 |
| 2 | Zhou Qiaohong | Fujian | 14.175 | 6.0 + 8.55 = 14.55 | 6.3 + 7.5 = 13.8 |
| 3 | Shi Xiaolu | Shandong | 14.100 | 5.8 + 8.75 = 14.55 | 5.0 + 8.65 = 13.65 |
| 4 | Wang Xin | Beijing | 13.900 | 5.0 + 8.5 = 13.5 | 6.0 + 8.3 = 14.3 |
| 5 | Deng Shaojie | Shanxi | 13.887 | 6.0 + 7.95 = 13.95 | 6.3 + 7.525 = 13.825 |
| 6 | Jiang Tong | Tianjin | 13.712 | 5.3 + 8.5 = 13.8 | 5.0 + 8.625 = 13.625 |
| 7 | Wong Huiying | Hong Kong | 13.312 | 5.2 + 8.125 - 0.1 = 13.225 | 5.0 + 8.4 = 13.4 |
| 8 | Zhang Yelinzi | Hubei | 13.000 | 5.3 + 7.375 = 12.675 | 5.0 + 8.325 = 13.325 |
Vault Finals Video
Arranged by start order
(Click on athlete's name for the video)
|
|
![]() |
![]() |
![]() |
![]() |
| Wang Xin (Beijing) | ||
![]() |
![]() |
![]() |
| Deng Shaojie (Shanxi) | ||
![]() |
![]() |
![]() |
| Yang Pei (Shaanxi ) | ||
![]() |
![]() |
![]() |
| Zhou Qiaohong (Fujian) | ||
![]() |
![]() |
![]() |
|
Wong Huiying (Hong Kong) |
||
![]() |
![]() |
![]() |
| Shi Xiaolu (Shandong) | ||
![]() |
![]() |
![]() |
| Jiang Tong (Tianjin) | ||
Uneven Bars

Start order from right to left
| Xiao Kangjun | He Kexin | Jiang Yuyuan | Wu Liufang | Yang Hongqian | Yang Yilin | Tan Sixin | He Ning |
| Shanghai | Beijing | Zhejiang | Guangdong | Guizhou | Guangdong | Shanghai | Zhejiang |
Standings after Qualifications
| Score | Difficulty | Execution | |||
|---|---|---|---|---|---|
| 1 | He Kexin | Beijing | 15.475 | 7.1 | 8.375 |
| 2 | Yang Yilin | Guangdong | 14.950 | 6.5 | 8.450 |
| 3 | Xiao Kangjun | Shanghai | 14.500 | 6.3 | 8.200 |
| 4 | Tan Sixin | Shanghai | 14.425 | 6.3 | 8.125 |
| 5 | He Ning | Zhejiang | 14.350 | 6.4 | 7.950 |
| 6 | Jiang Yuyuan | Zhejiang | 14.250 | 6.7 | 7.550 |
| 7 | Wu Liufang | Guangdong | 14.150 | 6.4 | 7.750 |
| 8 | Yang Hongqian | Guizhou | 14.075 | 6.1 | 7.975 |
Final results
| Score | Difficulty | Execution | |||
|---|---|---|---|---|---|
| 1 | He Kexin | Beijing | 15.950 | 7.1 | 8.850 |
| 2 | Yang Yilin | Guangdong | 14.700 | 6.5 | 8.200 |
| 3 | Wu Liufang | Guangdong | 14.650 | 6.4 | 8.250 |
| 4 | Tan Sixin | Shanghai | 14.275 | 6.3 | 7.975 |
| 5 | Xiao Kangjun | Shanghai | 14.275 | 6.4 | 7.875 |
| 6 | Jiang Yuyuan | Zhejiang | 14.275 | 6.7 | 7.575 |
| 7 | Yang Hongqian | Guizhou | 14.075 | 6.0 | 8.075 |
| 8 | He Ning | Zhejiang | 12.300 | 6.4 | 5.900 |
Uneven Bars Final Videos
Arranged by start order
![]() |
![]() |
![]() |
| He Ning (Zhejiang) | ||
|---|---|---|
![]() |
![]() |
![]() |
| Tan Sixin (Shanghai) | ||
![]() |
![]() |
![]() |
| Yang Yilin (Guangdong) | ||
|
|
|
| Yang Hongqian (Guizhou) | ||
![]() |
![]() |
![]() |
| Wu Liufang (Guangdong) | ||
![]() |
![]() |
![]() |
| Jiang Yuyuan (Zhejiang) | ||
![]() |
![]() |
![]() |
| He Kexin (Beijing) | ||
![]() |
![]() |
![]() |
| Xiao Kangjun (Shanghai) | ||

Yang Yilin-He Kexin-Wu Liufang
Balance Beam

|
|
|
|
|
|
|
|
| Tan Sixin | Sui Lu | Xiao Sha | Li Shanshan | Huang Ying | Deng Linlin | Cui Jie | Xie Bi Ying |
| Shanghai | Shanghai | Guizhou | Guangdong | Hubei | Anhui | Hunan | Henan |
Presenting to judges in start order, from left to right.
Standings after Qualifications
| Score | Difficulty | Execution | |||
|---|---|---|---|---|---|
| 1 | Deng Linlin | Anhui | 15.275 | 6.7 | 8.575 |
| 2 | Xiao Sha | Guizhou | 15.200 | 6.4 | 8.800 |
| 3 | Cui Jie | Hunan | 15.050 | 6.4 | 8.650 |
| 4 | Sui Lu | Shanghai | 14.950 | 6.3 | 8.650 |
| 5 | Huang Ying | Hubei | 14.800 | 6.4 | 8.400 |
| 6 | Tan Sixin | Shanghai | 14.750 | 6.2 | 8.550 |
| 7 | Xie Bi Ying | Henan | 14.650 | 6.2 | 8.450 |
| 8 | Li Shanshan | Guangdong | 14.625 | 6.2 | 8.425 |
Final Results
| Score | Difficulty | Execution | |||
|---|---|---|---|---|---|
| 1 | Tan Sixin | Shanghai | 15.050 | 6.4 | 8.650 |
| 2 | Cui Jie | Hunan | 15.000 | 6.3 | 8.800-0.1 |
| 3 | Sui Lu | Shanghai | 15.000 | 6.2 | 8.800 |
| 4 | Deng Linlin | Anhui | 14.900 | 6.5 | 8.400 |
| 5 | Huang Ying | Hubei | 13.700 | 6.2 | 7.600 -0.1 |
| 6 | Xie Bi Ying | Henan | 13.600 | 5.8 | 7.800 |
| 7 | Li Shanshan | Guangdong | 13.400 | 5.9 | 7.500 |
| 8 | Xiao Sha | Guizhou | 13.225 | 5.9 | 7.325 |
Balance Beam Final Videos
Arranged by start order
![]() |
![]() |
![]() |
| Tan Sixin (Shanghai) | ||
|---|---|---|
![]() |
![]() |
![]() |
| Sui Lu (Shanghai) | ||
![]() |
![]() |
![]() |
| Xiao Sha (Guizhou) | ||
![]() |
![]() |
![]() |
| Li Shanshan (Guangdong) | ||
![]() |
![]() |
![]() |
| Huang Ying (Hubei) | ||
![]() |
![]() |
![]() |
| Deng Linlin (Anhui) | ||
![]() |
![]() |
![]() |
| Cui Jie (Hunan) | ||
![]() |
![]() |
![]() |
| Xie Bi Ying (Henan) | ||
Cui Jie-Tan Sixin-Sui Lu
Tan Sixin: Umm.....I'm confused....
Tan Sixin: Hey.....that's my gold medal!

Tan
Sixin: Can someone tell me what's going on?
Tan Sixin: Oh thank goodness it was only a mix up!
A fumbled exchange takes place
Cui Jie: Thanks, it was nice while it lasted!
Head coach Lu Shanzhen: I think I'll stick to coaching
Floor
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Xiao Sha | He Ning | Chen Yixin | Sui Lu | Yang Ruyue | Huang Qiushuang | Feng Xiao | Deng Linlin |
| Guizhou | Zhejiang | Hunan | Shanghai | Shanghai | Guangdong | Hunan | Anhui |
Presenting to judges in start order, from left to right.
Standings after Qualifications
| Score | Difficulty | Execution | |||
|---|---|---|---|---|---|
| 1 | Sui Lu | Shanghai | 14.350 | 5.8 | 8.550 |
| 2 | Huang Qiushuang | Guangdong | 14.225 | 5.6 | 8.625 |
| 3 | Deng Linlin | Anhui | 13.900 | 5.3 | 8.600 |
| 4 | Yang Ruyue | Shanghai | 13.900 | 5.5 | 8.400 |
| 5 | Xiao Sha | Guizhou | 13.875 | 5.4 | 8.575-0.1 |
| 6 | Feng Xiao | Hunan | 13.725 | 5.3 | 8.425 |
| 7 | He Ning | Zhejiang | 13.650 | 5.6 | 8.050 |
| 8 | Chen Yixin | Hunan | 13.625 | 5.4 | 8.225 |
Final Results
| Score | Difficulty | Execution | |||
|---|---|---|---|---|---|
| 1 | Sui Lu | Shanghai | 14.500 | 5.7 | 8.800 |
| 2 | Yang Ruyue | Shanghai | 14.050 | 5.4 | 8.650 |
| 3 | Deng Linlin | Anhui | 13.900 | 5.4 | 8.500 |
| 4 | Feng Xiao | Hunan | 13.850 | 5.3 | 8.550 |
| 5 | Xiao Sha | Guizhou | 13.850 | 5.6 | 8.250 |
| 6 | Huang Qiushuang | Guangdong | 13.425 | 5.6 | 7.825 |
| 7 | He Ning | Zhejiang | 13.375 | 5.4 | 8.275-0.3 |
| 8 | Chen Yixin | Hunan | 13.325 | 5.3 | 8.125-0.1 |
Floor Final Videos
Arranged by start order
![]() |
![]() |
![]() |
| Xiao Sha (Guizhou) | ||
|---|---|---|
![]() |
![]() |
![]() |
| He Ning (Zhejiang) | ||
![]() |
![]() |
![]() |
| Chen Yixin (Hunan) | ||
![]() |
![]() |
![]() |
| Sui Lu (Shanghai) | ||
![]() |
![]() |
![]() |
| Yang Ruyue (Shanghai) | ||
![]() |
![]() |
![]() |
| Huang Qiushuang (Guangdong) | ||
![]() |
![]() |
![]() |
| Feng Xiao (Hunan) | ||
![]() |
![]() |
![]() |
| Deng Linlin (Anhui) | ||

Yang Ruyue-Sui Lu-Deng Linlin
That's all for now. I have video of all the other women's
events and some men's so depending on interest and my own available free time it
may find it's way on here. In the mean time please email me any corrections that
need to be made; I'm sure there will be some incorrect name transliterations!
Speaking of which, I require help sorting out many names from the qualification
rounds. If interested let me know and I'll send you the spreadsheets. I'm also
looking for a break down of the team scores, i.e. individual team member
apparatus scores.
Return to the National Games introduction and travel page
| Return to Dan's Gym Videos Home | email Dan |
Page created April 2010